Property Attributes
- MLS#20260702
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodStuart Farms
- Zip42104
- StyleRanch
- Year Built2025
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.23 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Rich Pond Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $369,900 |
| 7/9/2026 | 2$364,900 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Central |
| Other Rooms | None |
| REO | No |
| Subdivision | Stuart Farms |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | Yes |
| Est. Completion Date | 2025-02-25 |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| Primary City | Bowling Green |
| Directions | Take 31W (Nashville Rd) to Stuart Farm Ave,take round about to Merrill Cir,home is on the right side of the road |
| City | Bowling Green |
| Middle School | South Warren |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2025 |
| Elementary School | Rich Pond |
| DOM | 205 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 202.72 |
Interior Features
| Kitchen | Dishwasher,Microwave,Range/Oven,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Laminate,Vinyl |
| Interior Features | Ceiling Fan(s) |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | Builder |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.23 |
| Price Per Acre | 1586522 |
| Exterior Features | Covered Patio |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Attached |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may