Property Attributes
- MLS#20262451
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodSouth Glen
- Zip42101
- StyleTraditional
- Year Built2024
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3132
- Lot Size0.34 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
New construction 5 bedroom 3.5 bath home situated on a private perimeter lot in South Glen Gables subdivision! Finishes include custom cabinetry, tile shower, deluxe trim package, Premium LVT and tile flooring, covered porches and upgraded landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Rich Pond Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $659,000 |
| 8/6/2026 | 2$649,900 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Furnace |
| Other Rooms | None |
| REO | No |
| Subdivision | South Glen |
| Water Heater | Natural Gas,Tankless |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | Yes |
| Est. Completion Date | 2025-12-31 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | 31-W S to South Glen Gables Blvd then right on Gablewood Ave. Property on left. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2024 |
| Elementary School | Rich Pond |
| DOM | 152 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 207.5 |
Interior Features
| Kitchen | Built In Wall Oven,Cook Top,Dishwasher,Disposal,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Pantry,Range Hood,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 4 |
| Floors | Carpet,Tile,Other-See Remarks |
| Interior Features | Attic Storage,Ceiling Fan(s),Chandeliers,Closet Light(s),Split Bedroom Floor Plan |
| Walls | Dry Wall |
| Utility Room | Hallway |
| Full Baths | 3 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | Builder |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.34 |
| Price Per Acre | 1911471 |
| Exterior Features | Covered Front Porch,Concrete Walks,Exterior Lights,Landscaping,Outdoor Lighting |
| Roofing | Dimensional |
| Fence | None |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 42101
In The Neighborhood
Bowling Green
$ 729,900
- Type
- Single Family
- Size
- 3,281 SqFt
- Rooms
- 5 Beds + 3.5 Baths
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may