Property Attributes
- MLS#20263865
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodSpring Water
- Zip42101
- StyleTraditional
- Year Built2018
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.2 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Beautifully maintained 4-bedroom split floor plan home in the Spring Water subdivision. Located in the South Warren School District, this home offers a thoughtful design with plenty of upgrades, including ebony cabinets with granite countertops, tile and sand-finished hardwood floors, a spacious kitchen island, and an open living area perfect for entertaining. Enjoy a 2-car garage, concrete driveway, sidewalks, and a private patio. All ready for a family to move in and make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfield Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $289,900 |
| 7/23/2026 | 1$287,900 |
| 8/3/2026 | 3$279,999 |
| 9/8/2026 | 4$269,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Other Rooms | None |
| REO | No |
| Subdivision | Spring Water |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Bowling Green |
| Directions | Russellville Rd to John D Jones Rd Left into Spring Water subdivision Left on Amber Creek. |
| City | Bowling Green |
| Middle School | South Warren |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2018 |
| Elementary School | Rockfield |
| DOM | 71 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 189.54 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Microwave,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Tray Ceiling(s),Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.2 |
| Price Per Acre | 1349500 |
| Exterior Features | Concrete Walks,Exterior Lights,Landscaping,Patio |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Front Entry |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may