Property Attributes
- MLS#20264740
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodFox Run
- Zip42104
- StyleCountry,Ranch,Traditional
- Year Built1993
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.57 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Terrific ALL Brick 3 Bed/ 2 Bath home in a wonderful, quiet, & convenient location. Large corner lot with big fenced-in back yard. Home features Hardwood floors, wood-burning fireplace, & large rooms to truly enjoy comfortable living. Very unique property on a large corner lot and great schools (South Warren & Jody Richards)
| Elementary School | Middle School | High School |
|---|---|---|
| Jody Richards Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $359,900 |
| 9/3/2026 | 3$350,000 |
General Features
| Water | City,County |
|---|---|
| Sewer | City,Public |
| Heating | Central,Forced Air,Heat Stove |
| Other Rooms | Attic,Family Room |
| REO | No |
| Subdivision | Fox Run |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Aerial Photo,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Elrod Road to Fox Run Subdivision. Follow all way back to end where turns into Fox Run Circle. Home on the Left. Sign posted |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | None |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 1993 |
| Elementary School | Jody Richards |
| DOM | 31 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 194.44 |
Interior Features
| Kitchen | Cook Top,Dishwasher,Disposal,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Range/Oven,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Catherdral Ceiling(s),Ceiling Fan(s),Closet Light(s),Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Garage |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Central Electric,Heat Pump |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Brick,Crawl Space |
| Lot Size Area | 0.57 |
| Price Per Acre | 614035 |
| Exterior Features | Aggregate Walks,Out Building,Court Yard,Exterior Lights,Garden Area,Landscaping,Mature Trees,Outdoor Lighting,Patio,Porch,Storage Building,Storage Shed,Trees |
| Roofing | Dimensional,Shingles |
| Fence | Backyard Fence,Fenced Yard,Plank Fence,Wood,Rail,Log |
| Garage/Carport | Garage Attached,Side Entry |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may